GRAE-200-GRAE ANTA
Eco-friendly non-combustible paint
GRAE COAT ANTA
Product Overview
– Non-flammable agent that reacts to initial ignition at about 200℃ with special acrylic emulsion resin
– Incombustible materials expand 70 to hundreds of times during initial ignition to protect buildings and structures from fire
– State-of-the-art eco-friendly water-based non-combustible paint
Product Features
At initial ignition above 200℃, self-extinguishing expands hundreds of times
Protect against fire by delaying fire from flames to buildings, structures, and devices
Excellent weather resistance and adhesion, so it can be painted even on metal products.
It can prevent condensation that may occur due to the heat insulation effect with the outside, thus suppressing mold
Easy to construct with water-based eco-friendly products
Physical properties
Test result
| Test Items | unit | Sample classification | Result | Test Methods |
|---|---|---|---|---|
| Semi-incombustible test-total radiated heat (THR600) | - | - | - | Ministry of Land, Infrastructure and Transport notice No. 2018-771 (2018) |
| -N0.1 | MJ/m² | - | 0.7 | |
| -N0.2 | MJ/m² | - | 0.2 | |
| -N0.3 | MJ/m² | - | 1.2 | |
| Semi-incombustible test-200kW/m2 exceeding time | - | - | - | Ministry of Land, Infrastructure and Transport notice No. 2018-771 (2018) |
| -N0.1 | s | - | 0 | |
| -N0.2 | s | - | 0 | |
| -N0.3 | s | - | 0 | |
| Semi-incombustible test-Test specimen after test | - | - | - | Ministry of Land, Infrastructure and Transport notice No. 2018-771 (2018) |
| -N0.1 | - | - | clear | |
| -N0.2 | - | - | clear | |
| -N0.3 | - | - | clear | |
| Semi-incombustible test-Gas hazard test | Ministry of Land, Infrastructure and Transport notice No. 2018-771 (2018) | |||
| -N0.1 | min:s | - | 10 : 22 | |
| -N0.2 | min:s | - | 13 : 32 |
| Category | Contents | Item | Contents |
|---|---|---|---|
| Chief ingredient | Porous ceramic, highly elastic acrylic emulsion | Theoretical coating thickness | 1.2m²/L |
| Type | Hydrophilic | shape | One component |
| Solid Content | 65% | Dry film thickness | 0.5mm or more |
| Important | 0.85 | color | grey |
| PH | 7.5~8.0 | Painting appearance | Matte |
Construction method
Removes laitance, oil and other contaminants from the bottom surface, and fills grooves and cracks with elastic putty or quick tie
Apply Graanta evenly with brush, roller, spray, etc.
The repainting interval should be applied after confirming that it has been dried after 5 hours at room temperature, and applied at least 3 times.
When dilution, the water should be within 5% and sufficiently stirred for at least 5 minutes using a low speed stirrer.
Site
Blend
Application
Precautions
Avoid direct sunlight during work and refrain from painting at temperatures below 5℃ and above 35℃ and above 80% humidity.
Please refrain from mixing with other products and Please refrain from mixing excessive water.
Store in a shady place above 5℃ and below 30℃ (do not freeze or freeze)
Construction site utility
Building exterior
Inside the building
Boiler room
Rooftop
Roof
Steel structure
Economics of a product
| category | Non-combustible material | Semi-incombustible material | Flame retardant material |
|---|---|---|---|
| Definition | Article 2 (non-combustible materials), standards for flame retardant performance and fire spread prevention structure of building finishing materials | Article 3 (Semi-Non-combustible Materials) Standards for Flame Retardant Performance and Fire Spread Prevention Structure of Building Finishing Materials | Article 4 (Flame Retardant Materials) Standards for Flame Retardant Performance and Fire Spread Prevention Structure of Building Finishing Materials |
| Test name | KS F ISO 1182 (Test method for nonflammability of building materials) | KS F ISO 5660-1 [Combustion performance test-Heat emission, smoke generation, mass reduction rate-Part 1: Heat emission rate (concalorimeter method)] | KS F ISO 5660-1 [Combustion performance test-Heat emission, smoke generation, mass reduction rate-Part 1: Heat emission rate (concalorimeter method)] |
| Performance criteria | The maximum temperature in the furnace for 20 minutes after the start of the heating test should not rise above the final equilibrium temperature by 20K (however, if the equilibrium is not reached for 20 minutes, the average temperature for the final 1 minute shall be the final equilibrium temperature). The mass reduction rate of is less than 30%. | The total heat dissipation rate for 10 minutes after the start of the heating test is 8MJ/㎡ or less, and the maximum heat release rate for 10 minutes does not exceed 200kW/㎡ continuously for 10 seconds or more, and fires that penetrate the test body after heating for 10 minutes. There should be no melting (in the case of composite materials, including all melting and extinguishing of the core material), etc. | The total heat emission for 5 minutes after the start of the heating test is 8 MJ/㎡ or less, and the maximum heat release rate for 5 minutes does not exceed 200 kW/㎡ continuously for 10 seconds or more, and the test body after heating for 5 minutes (including core material in case of composite material) There should be no cracks, holes and melting through the hole. |
| Corresponding material | Concrete, stone, brick, steel, glass, aluminum, glass wool, ash (more than 24mm thick), cement board, fiber cement board, gypsum cement board, extruded cement board | Gypsum board, wooden cement board, pulp cement board, mineral tex | Flame retardant plate, flame retardant plastic plate |
Economics of a product
| Category | Graecoat anta | Insulation paint from other companies | Remark |
|---|---|---|---|
| Ingredient | Special acrylic emulsion | Special inorganic ceramic coating agent | |
| Characteristic | At initial ignition above 200℃, self-extinguishing expands hundreds of times . Protect against fire by delaying fire from flames to buildings, structures, and devices . Excellent weather resistance and adhesion, so it can be painted even on metal products. It can prevent condensation that may occur due to the heat insulation effect with the outside, thus suppressing mold. Easy to construct with water-based eco-friendly products. | Protect against fire by delaying fire from flames to buildings, structures, and devices. Excellent weather resistance and adhesion, so it can be painted even on metal products. Prevents condensation that may occur due to the insulation effect with the outside. | |
| Difference | Paint using our patented technology Article 3 Standards for Flame Retardant Performance and Fire Spread Prevention Structure of Building Finishing Materials (Semi-incombustible material) | Paints using foreign imported paints or technologies with poor performance Article 3 Standards for Flame Retardant Performance and Fire Spread Prevention Structure of Building Finishing Materials (Semi-incombustible material) |